File list

From Evo Devo Universe

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.

A click on a column header changes the sorting.
File list
 

descDate Name User Size Description Versions
05:06, 16 April 2012 Astrophytum_asterias1.jpg (file) Atanu Chatterjee 194 KB   1
05:03, 16 April 2012 E_obesa_symmetrica_ies.jpg (file) Atanu Chatterjee 119 KB   1
04:59, 16 April 2012 Armidillidium_vs_glomeris.jpg (file) Atanu Chatterjee 195 KB   1
06:20, 12 April 2012 Elacatinus_evelynae.jpg (file) Atanu Chatterjee 2.24 MB   1
06:06, 12 April 2012 Cleaner_station_komodo.jpg (file) Atanu Chatterjee 327 KB   1
06:02, 12 April 2012 Turkey_vulture_profile.jpg (file) Atanu Chatterjee 260 KB   1
05:23, 12 April 2012 Beutelwolf_fg01.jpg (file) Atanu Chatterjee 878 KB   1
08:30, 28 March 2012 Corning._P.A.,_2007,_“Control_Information_Theory_The_‘missing_Link’_in_the_Science_of_Cybernetics.”.pdf (file) Atanu Chatterjee 311 KB   2
08:27, 28 March 2012 Corning,_P.A._2007._“Synergy_Goes_to_War_A_Bioeconomic_Theory_of_Collective_Violence.pdf (file) Atanu Chatterjee 568 KB   3
08:24, 28 March 2012 Corning_2010_The_Re-Emergence_of_Emergence,_And_the_Causal_Role_of_Synergy_In_Emergent_Evolution.pdf (file) Atanu Chatterjee 331 KB   1
08:19, 28 March 2012 Corning_2008_Holistic_Darwinism_The_New_Evolutionary_Paradigm_And_Some_Implications_for_the_Social_Sciences.pdf (file) Atanu Chatterjee 426 KB   1
08:09, 28 March 2012 Corning_2007_Control_Information_Theory_The_‘missing_Link’_in_the_Science_of_Cybernetics.pdf (file) Atanu Chatterjee 311 KB   1
08:07, 28 March 2012 Corning,_P.A._2011,_The_Fairness_Instinct.pdf (file) Atanu Chatterjee 160 KB   2
01:12, 2 February 2012 TheAscentofLife.jpg (file) JohnMSmart 15 KB   1
22:55, 1 February 2012 Nscientist01-2012.pdf (file) Clementvidal 1.8 MB   1
13:15, 10 June 2011 Dick_2008_-_Cosmology_and_Biology.pdf (file) Clementvidal 151 KB   1
16:06, 7 June 2010 Vidal_2010-Big_History_and_our_Future.pdf (file) Clementvidal 125 KB (Big History and our Future: extension, evaluation and significance of a universal complexity metric Research project about free energy rate density. ) 1
13:54, 14 December 2009 Edu2008frontthnb.jpg (file) Clementvidal 40 KB (front EDU 2008) 1
02:54, 3 November 2009 Css_is_awesome.jpg (file) NatoWelch 6 KB (testing.) 1
17:05, 15 December 2008 Open_peer_commentary_example.pdf (file) Clementvidal 1.35 MB (Steels, L., and T. Belpaeme. 2005. Coordinating Perceptually Grounded Categories Through Language: A Case Study for Colour. Behavioral and Brain Sciences 28, no. 04: 469-489. ) 1
19:04, 30 October 2008 EDU2008Program.pdf (file) Clementvidal 217 KB   1
10:19, 25 October 2008 EDU2008-attendees-silouette.jpg (file) Clementvidal 807 KB (EDU Attendees Silouette) 1
11:00, 23 October 2008 EDU2008_attendees.JPG (file) Clementvidal 605 KB (EDU-2008 Attendees.) 1
15:21, 7 July 2008 Allison_2004_Gecyberschaft_Model_Community.pdf (file) Clementvidal 3.17 MB   1
00:14, 7 July 2008 Edu_logoD.gif (file) JohnMSmart 15 KB   2
20:41, 21 June 2008 EDUGraphicBig.jpg (file) JohnMSmart 26 KB   1
16:20, 16 June 2008 Ens.jpg (file) Clementvidal 23 KB (ens logo) 1
14:35, 11 March 2008 EDU-poster.pdf (file) Clementvidal 4.01 MB ("Evo Devo Universe: towards a biological paradigm for cosmology" (PDF, 4 MB) presented at the 401. WE-Heraeus-Seminar. Evolution and Physics - Concepts, Models and Applications (21-23 January 2008 at the Physikzentrum Bad Honnef, Germany).) 1
10:02, 21 February 2008 Vidal_2007-EPA.pdf (file) Clementvidal 255 KB   1
14:39, 25 January 2008 Logo-iscpif.png (file) Clementvidal 7 KB   1
02:29, 19 January 2008 Nato.jpg (file) NatoWelch 11 KB   1

First page
First page
Previous page
Previous page
Next page
Next page
Last page
Last page
Views
Personal tools
Toolbox